Most Recent Fair Lawn Homes For Sale
| View All Fair Lawn Homes For Sale | ||
|
8-28 Oak St, Fair Lawn, NJ 07410 | $389,000 4 beds 2 baths |
|
8 Oak St, Fair Lawn, NJ 07410 | $389,000 4 beds 2 baths |
|
4 Bergen Ave, Fair Lawn, NJ 07410 | $480,000 5 beds 3.5 baths |
Real Estate Resources |
Fair Lawn Apartments
There are 536 apartments found in and near the Fair Lawn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings